Bow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Crescent Dr 6 11 13,981 $3,475,000 $248 Unknown
40 Dunbarton Center Rd 4 5 5,752 $1,900,000 $330 Unknown
12 S Bow Rd 4 4 3,395 $1,400,000 $412 Unknown
8 Wilson Meadow Rd 7 5 5,431 $1,175,000 $216 Unknown
7 Wilson Meadow Rd 4 4 5,438 $1,150,000 $211 Unknown
8 W Gate Dr 3 4 4,014 $895,000 $222 Unknown
8 Longview Dr 4 6 5,282 $850,000 $160 Unknown
4 Hampshire Hills Dr 4 4 3,544 $794,900 $224 Unknown
15 Kelso Dr 4 2 3,194 $719,900 $225 Unknown
1143 Rte 3a Expy 3 2 2,720 $699,999 $257 Unknown
Average: 4.1 3.7 3,897 $966,973 $258 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Sterling Pl 3 5 5,842 $1,395,000 $238 Unknown
5 Hamilton Ct 4 4 4,655 $995,000 $213 Unknown
4 Dunnmoore Dr 4 3 2,704 $850,000 $314 Unknown
14 Whittier Dr 4 3 3,632 $849,900 $234 Unknown
11 Longview Dr 4 3 3,450 $815,000 $236 Unknown
57 Knox Rd 3 3 1,880 $748,000 $397 Unknown
2 Hampshire Hills Dr 3 3 2,572 $739,000 $287 Unknown
38 Bow Center Rd 3 2 3,413 $725,000 $212 Unknown
34 Dunbarton Center Rd 4 3 2,489 $689,900 $277 Unknown
1 Bona Vista Dr 3 4 3,456 $665,000 $192 Unknown
Average: 3.2 2.8 2,805 $705,168 $267 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
Brown Hill Rd 4 4 15.76 4,923 $1,750,000 $2,029,307 $412 7/22/26 15.76
20 Pinnacle Ln 4 3 2.94 5,232 $1,750,000 $1,750,777 $334 7/21/26 2.94
7 Sundance Ln 4 4 2.51 4,900 $1,570,000 $1,495,000 $305 10/9/25 2.51
41 Westover Ln 4 4 1.25 3,710 $1,450,000 $1,450,000 $390 12/31/25 1.25
29 Westover Ln 4 4 1.26 3,909 $1,450,000 $1,450,000 $370 2/25/26 1.26
16 A Rand Rd 5 3 16 4,534 $1,399,000 $1,400,000 $308 9/11/25 16
42 Westover Ln 4 4 2.27 3,609 $1,399,000 $1,399,000 $387 4/14/26 2.27
82 F Sawmill Rd 4 4 1.77 3,434 $1,379,900 $1,379,900 $401 9/5/25 1.77
15 Heidi Ln Unit 67-A9 6 4 3.46 4,410 $1,250,000 $1,300,000 $294 6/18/26 3.46
36 Westover Ln Unit K 4 4 2.27 3,259 $1,299,000 $1,294,000 $397 2/26/26 2.27
Average: 3.4 2.8 2,616 $700,922 $707,949 $284
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .