Carroll Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Hannah Loop 5 4 4,312 $1,350,000 $313 Unknown
30 Forest Ln Unit 19 3 3 2,554 $859,000 $336 Unknown
114 Remick Ln Unit 16 3 4 2,948 $799,000 $271 Unknown
72 Appleby Close, Unit 42 4 4 2,362 $719,000 $304 Unknown
00 Rte 3 N N/A N/A N/A $498,000 Unknown Unknown
330 Us Route 302 N/A N/A N/A $475,000 Unknown Unknown
189 Parker Rd 3 1 960 $299,000 $311 Unknown
357 Parker Rd N/A N/A N/A $219,900 Unknown Unknown
Rte 3 N N/A N/A N/A $199,000 Unknown Unknown
117 Sugarloaf Dr N/A N/A N/A $139,000 Unknown Unknown
Average: 3.6 3.2 2,627 $515,900 $307 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Sand Trap Ln Unit 22 3 2 1,435 $549,000 $382 Unknown
152 Parker Rd 4 2 1,440 $379,000 $263 Unknown
2005 Rte 3n Unit 1 3 2 1,374 $295,000 $214 Unknown
Average: 3.3 2.0 1,416 $407,666 $286 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
8 Mount Madison Ln Unit 5 5 6 N/A 3,961 $2,000,000 $2,100,000 $530 9/5/25 N/A
416 Crawford Ridge Rd Unit 5 5 5 N/A 3,791 $2,095,000 $2,095,000 $552 6/30/26 N/A
17 Avalon Dr Unit 12 5 5 N/A 3,755 $2,150,000 $2,034,625 $541 9/3/25 N/A
10 Mount Madison Ln Unit 7 5 5 N/A 3,595 $1,899,000 $1,850,000 $514 12/4/25 N/A
305 Crawford Ridge Rd Unit 14 5 4 N/A 2,543 $1,298,000 $1,200,000 $471 3/31/26 N/A
9 Remick Ln N/A N/A 1.82 N/A $1,150,000 $1,150,000 Unknown 11/10/25 1.82
258 Crawford Ridge Rd Unit 7 4 4 N/A 2,678 $865,000 $865,000 $323 12/19/25 N/A
254 Crawford Ridge Rd Unit 3 5 4 N/A 2,560 $895,000 $825,000 $322 7/24/26 N/A
35 Hartford Lane Ext Unit 79 4 4 N/A 2,490 $779,000 $779,000 $312 5/21/26 N/A
527 Hannah Loop, Unit 58 5 4 N/A 2,562 $799,000 $779,000 $304 11/24/25 N/A
Average: 3.5 2.9 2,228 $639,276 $620,611 $303
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .