Center Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Elliot Rd 3 2 1,538 $850,000 $552 Unknown
73 College Rd 4 2 2,761 $625,000 $226 Unknown
4 Fairway Heights Rd 3 3 2,186 $575,000 $263 Unknown
12 Overlook Dr 3 2 1,920 $552,900 $287 Unknown
775 Winona Rd 4 2 2,340 $550,000 $235 Unknown
Average: 3.4 2.2 2,149 $630,580 $313 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Eagle Ridge Rd Unit 1 2 3 1,554 $599,900 $386 Unknown
29 Bean Rd 3 2 1,440 $439,000 $304 Unknown
Lot 29 Dane N/A N/A N/A $305,000 Unknown Unknown
Average: 2.5 2.5 1,497 $447,966 $345 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
53 Bay Dr 4 5 1.04 4,210 $6,250,000 $6,650,000 $1,579 8/4/26 1.04
24 Dew Point Ln 7 6 1.12 5,250 $6,995,000 $6,500,000 $1,238 6/5/26 1.12
164 Mead Farm Rd 3 5 5.01 6,400 $6,500,000 $6,500,000 $1,015 11/10/25 5.01
71 Butterfield Rd 4 5 5.1 5,437 $2,250,000 $2,000,000 $367 10/24/25 5.1
69 Butterfield Rd 3 2 4.3 2,117 $1,300,000 $1,097,000 $518 7/1/26 4.3
38 Brookside Ln N/A N/A 1.6600000000000001 N/A $975,000 $900,000 Unknown 8/12/26 1.6600000000000001
4 Colton Ln 3 2 1.88 2,486 $887,000 $875,000 $351 7/20/26 1.88
52 Chase Cir 2 2 2 1,472 $825,000 $825,000 $560 1/7/26 2
314 Dane Rd 5 3 40 3,845 $899,000 $825,000 $214 10/31/25 40
67 Kline Rd 3 3 5.17 3,994 $825,000 $800,000 $200 8/7/26 5.17
Average: 3.4 2.8 2,772 $1,555,599 $1,512,154 $459
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .