Richmond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Fiddlehead Ln 4 5 3,860 $1,750,000 $453 Unknown
1093 E Hill Rd 4 4 3,976 $849,000 $213 Unknown
59-61 Church St Unit 2 N/A N/A 2,560 $750,000 $292 Unknown
2021 Huntington Rd 4 2 3,317 $699,000 $210 Unknown
240 Jericho Rd 3 1 1,632 $495,000 $303 Unknown
137 Jericho Rd N/A N/A 2,150 $475,000 $220 Unknown
40 Mill Rd 4 2 2,542 $449,000 $176 Unknown
93 E Main St 2 2 1,072 $360,000 $335 Unknown
0000 Fay Martin Rd N/A N/A N/A $235,000 Unknown Unknown
000 Fay Martin Rd N/A N/A N/A $225,000 Unknown Unknown
Average: 3.6 2.7 2,555 $495,778 $258 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 Snipe Ireland Rd 2 3 2,688 $682,500 $253 Unknown
18 Chamberlin Hl 3 2 1,640 $649,900 $396 Unknown
176 Browns Ct 2 2 1,476 $649,000 $439 Unknown
1376 Wes White Hill 3 2 2,584 $635,000 $245 Unknown
93 Hidden Pines Dr 4 3 2,190 $595,000 $271 Unknown
204 Lawrence Rd 4 2 1,810 $529,000 $292 Unknown
2997 Cochran Rd 4 2 1,824 $490,000 $268 Unknown
128 E Main St 2 1 1,028 $399,900 $389 Unknown
90 Green Woods Rd 2 2 1,444 $389,000 $269 Unknown
Tbd Meadow Ln 3 2 1,264 $209,900 $166 Unknown
Average: 2.8 2.1 1,710 $395,140 $268 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
1931 Hillview Rd 4 4 4.09 4,256 $1,800,000 $1,745,000 $410 10/28/25 4.09
1369 Hinesburg Rd 4 4 10.5 3,548 $1,550,000 $1,550,000 $436 7/15/26 10.5
60 Wolf Ln 4 3 1.74 4,100 $1,595,000 $1,525,000 $371 5/22/26 1.74
880 Stonefence Rd 4 3 4.91 3,313 $946,000 $977,000 $294 6/29/26 4.91
1500 Dugway Rd N/A N/A 190.5 N/A $750,000 $850,000 Unknown 7/31/26 190.5
1500 Dugway Rd N/A N/A 188.8 N/A $850,000 $825,000 Unknown 7/31/26 188.8
693 Fitzwilliam Rd 3 4 6.12 3,276 $844,500 $820,000 $250 8/7/26 6.12
149 Sherwood Forest Rd 4 3 13.94 2,286 $785,000 $800,000 $349 9/30/25 13.94
299 Robbins Mountain Rd 3 3 2 3,536 $750,000 $790,000 $223 9/18/25 2
1061 Johnnie Brook Rd 3 3 1.2 2,172 $789,000 $773,000 $355 9/26/25 1.2
Average: 3.1 2.3 1,974 $509,260 $508,789 $267
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .