Woodstock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Greene Rd 7 10 12,520 $14,900,000 $1,190 Unknown
412 Skyland Ln 4 5 5,087 $5,950,000 $1,169 Unknown
115 Eastman Rd 3 4 5,384 $5,875,000 $1,091 Unknown
5798 South Rd 8 8 6,200 $2,950,000 $475 Unknown
249 Sawyer Rd 3 5 3,682 $2,950,000 $801 Unknown
66 Hollow Farm Rd 5 4 4,843 $2,650,000 $547 Unknown
41 Pleasant St 9 11 5,993 $2,599,000 $433 Unknown
114 Oak Ridge Way 4 4 5,127 $2,500,000 $487 Unknown
915 Peterkin Hill Rd 5 6 3,489 $2,300,000 $659 Unknown
473 Kendall Rd 4 3 3,867 $2,225,000 $575 Unknown
Average: 3.2 3.2 2,713 $1,233,086 $413 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2358 Long Hill Rd 5 4 4,165 $6,673,000 $1,602 Unknown
18 The Grn 6 8 5,142 $2,999,000 $583 Unknown
61 Academy Cir 6 6 5,433 $2,500,000 $460 Unknown
353 Cabot Rd 4 3 3,542 $1,695,000 $478 Unknown
648 Church Hill Rd 3 3 3,030 $1,075,000 $354 Unknown
Barnard Rd N/A N/A N/A $779,000 Unknown Unknown
37 South St 3 2 1,660 $718,500 $432 Unknown
598 E Woodstock Rd 4 3 3,190 $659,000 $206 Unknown
1113 Daniel Webster Hwy 4 3 2,219 $589,900 $265 Unknown
252-254 Lost River Rd N/A N/A 2,712 $530,000 $195 Unknown
Average: 3.5 3.2 2,500 $1,087,789 $374 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
2 Pleasant St 4 4 0.37 3,998 $2,600,000 $2,350,000 $587 12/8/25 0.37
1059 Carlton Hill Rd 5 5 2.64 4,832 $2,400,000 $2,220,000 $459 11/24/25 2.64
15 Hathorn Hill Ext 4 4 4.15 3,564 $2,199,000 $2,210,000 $620 9/24/25 4.15
1362 Barnard Rd 6 5 112.88 3,645 $2,395,000 $2,097,500 $575 3/13/26 112.88
3 Elm St N/A N/A 0.13 N/A $2,200,000 $2,000,000 Unknown 6/4/26 0.13
51 Watkins Way Unit Unit 2 3 3 1 3,227 $1,900,000 $1,900,000 $588 9/5/25 1
4945 South Rd 5 4 2.5700000000000003 3,502 $1,950,000 $1,850,000 $528 10/24/25 2.5700000000000003
851 Riverside Park Rd 4 4 40 5,573 $1,995,000 $1,800,000 $322 1/12/26 40
20 The Grn 3 3 0.33 2,688 $1,895,000 $1,710,000 $636 12/5/25 0.33
2334 South Rd 3 3 31.43 5,422 $1,750,000 $1,650,000 $304 11/8/25 31.43
Average: 2.9 2.5 1,933 $686,283 $654,007 $327
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .