Carroll County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Brown Rd 5 6 9,555 $12,899,000 $1,349 Unknown
20 Wyman Dr 7 8 14,778 $10,950,000 $740 Unknown
606 And 607 N Main St 3 1 1,400 $9,800,000 $7,000 Unknown
606 And 607 N Main St N/A N/A N/A $9,800,000 Unknown Unknown
65 Tips Cove Rd 5 3 3,480 $9,100,000 $2,614 Unknown
606 N Main St 5 1 1,400 $7,900,000 $5,642 Unknown
606 N Main St N/A N/A N/A $7,900,000 Unknown Unknown
180 Sewall Rd 4 4 2,673 $7,395,000 $2,766 Unknown
137 Brown Rd Unit 4 5 6 7,200 $6,500,000 $902 Unknown
35 Rocky Shore Rd 4 4 3,993 $4,990,000 $1,249 Unknown
Average: 3.1 2.5 2,187 $803,921 $429 N/A day
Viewing 1 - 10 of 640
Viewing 1 - 10 of 640
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Parker Island Rd 6 7 8,144 $9,500,000 $1,166 Unknown
170 Black Cat Island Rd 4 4 3,193 $4,250,000 $1,331 Unknown
145 Hanson Dr 5 6 6,764 $3,950,000 $583 Unknown
15 Second Point Rd 4 5 4,481 $2,995,000 $668 Unknown
122 Broadside Rd 3 3 1,626 $2,899,900 $1,783 Unknown
260 Pinehurst Rd 2 2 1,164 $2,700,000 $2,319 Unknown
167 Stanyan Rd 3 4 2,744 $2,295,000 $836 Unknown
87 Presidential Rd 3 5 4,250 $2,000,000 $470 Unknown
116 N Hampshire Ridge Rd 3 3 3,941 $1,900,000 $482 Unknown
16 Pollys Crossing Rd N/A N/A N/A $1,800,000 Unknown Unknown
Average: 2.9 2.3 2,046 $676,155 $362 N/A day
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
68 Sewall Rd 8 9 1.1 8,437 $9,975,000 $8,100,000 $960 9/30/25 1.1
51 Rocky Shore Rd 8 11 1.76 10,357 $7,999,900 $7,500,000 $724 11/14/25 1.76
50 Jacobs Rd N/A N/A 82 N/A $7,999,000 $7,100,000 Unknown 6/8/26 82
85 Portage Pass 5 4 14.96 4,271 $6,750,000 $6,975,000 $1,633 4/21/26 14.96
294 Pinehurst Rd 5 4 6.2 4,098 $6,500,000 $6,500,000 $1,586 5/22/26 6.2
151 Harvard Camp Rd 4 3 4.5 3,385 $6,300,000 $6,000,000 $1,772 9/29/25 4.5
65 Beede Rd 7 7 4.6 6,216 $5,500,000 $5,870,000 $944 11/25/25 4.6
7 Flint Dr 3 4 0.5700000000000001 4,009 $5,500,000 $5,500,000 $1,371 7/17/26 0.5700000000000001
81 Timberlane Rd 4 5 0.5700000000000001 6,208 $5,498,000 $5,300,000 $853 11/21/25 0.5700000000000001
19 Alderberry Ln 5 6 0.89 5,304 $5,500,000 $5,195,000 $979 11/19/25 0.89
Average: 2.9 2.3 1,941 $648,390 $626,851 $346
Viewing 1 - 10 of 1457
Viewing 1 - 10 of 1457

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .