Rockingham County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Straws Pt 4 7 7,428 $21,500,000 $2,894 Unknown
15 Runnymede Dr 6 9 10,727 $14,889,000 $1,387 Unknown
49 Dumas Ave 6 6 8,479 $9,995,000 $1,178 Unknown
14 Bartlett Rd 3 3 7,414 $7,900,000 $1,065 Unknown
6 Wildwood Ln 4 4 5,994 $7,498,000 $1,250 Unknown
1 South Rd 4 3 3,250 $6,500,000 $2,000 Unknown
20 Atkinson St 3 4 3,116 $5,900,000 $1,893 Unknown
70 Maplewood Ave Unit 403 5 4 5,195 $5,850,000 $1,126 Unknown
75 Marina Heights Rd 4 6 6,099 $4,750,000 $778 Unknown
Homesite 6-5 Homesite 6-5 Beane Lane 5 4 5,008 $4,500,000 $898 Unknown
Average: 2.9 2.5 2,196 $951,694 $431 N/A day
Viewing 1 - 10 of 844
Viewing 1 - 10 of 844
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 State St 8 12 8,583 $8,500,000 $990 Unknown
12 Willow Ave 7 7 6,456 $5,480,000 $848 Unknown
214 A Plasitow Rd N/A N/A N/A $5,250,000 Unknown Unknown
55 Green St Unit 407 3 4 2,130 $4,250,000 $1,995 Unknown
55 Green St Unit 405 3 4 2,370 $4,195,000 $1,770 Unknown
8 Campbells Ln 4 4 3,366 $3,950,000 $1,173 Unknown
97 Abigale Ln 4 4 4,000 $3,845,000 $961 Unknown
55 Green St Unit 505 3 4 1,835 $3,380,000 $1,841 Unknown
850r Washington Rd 4 5 4,240 $3,250,000 $766 Unknown
38 Ducks Head Rd 3 3 4,012 $3,200,000 $797 Unknown
Average: 2.9 2.5 2,124 $811,479 $385 N/A day
Viewing 1 - 10 of 777
Viewing 1 - 10 of 777
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
58 Ocean Blvd 6 10 3.11 12,629 $20,000,000 $16,000,000 $1,266 7/1/26 3.11
85 Wentworth Rd 5 8 2.76 7,053 $9,750,000 $8,575,000 $1,215 6/18/26 2.76
12 Runnymede Dr 4 5 2 5,140 $5,689,000 $5,689,000 $1,106 6/1/26 2
70 Maplewood Ave Unit 402 5 4 N/A 5,027 $5,450,000 $5,599,697 $1,113 7/23/26 N/A
155 Cable Rd 5 5 1.01 5,307 $5,200,000 $5,400,000 $1,017 3/27/26 1.01
30 Oliver St 4 4 0.56 3,976 $5,695,000 $5,200,000 $1,307 8/28/25 0.56
11 Atlantic Ave 5 5 1.27 4,851 $5,200,000 $5,200,000 $1,071 10/28/25 1.27
4 Noreast Ln 4 3 0.12 2,603 $3,900,000 $5,010,000 $1,924 8/12/26 0.12
23 Straws Pt 6 4 0.96 4,344 $6,900,000 $5,000,000 $1,151 12/1/25 0.96
70 Maplewood Ave Unit 401 5 4 N/A 5,037 $5,000,000 $5,000,000 $992 11/28/25 N/A
Average: 2.8 2.4 2,015 $710,795 $704,811 $457
Viewing 1 - 10 of 4851
Viewing 1 - 10 of 4851

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .